Home - Forum Index - Library of Hoeth - Chat - FAQ - Search - Memberlist - User Control Panel - Private Messages
Forum Navigation

Site map

Concerning the Asur

By members, For members
Home » Great Library at Hoeth » Book of Warfare » General » StatisticsHammer 1: Spellcasting.
StatisticsHammer 1: Spellcasting.
By Ryo
There is a lot of math behind the scenes on this mini-article, but I won't really bore you with details and just provide you with the results: a chart of casting chances of spells anywhere from 3+ to cast to 12+, with miscasts and irresistable force chances mixed in. Not a bad thing to have in the back of your head when choosing how many dice to allocate for each spell.

For purposes of this chart, IR = irresistable force, S = Success, F = Failure, MC = Miscast

I've also coloured the lists blue up until the point if they have at least a 70% chance of success, and red once they no longer have at least a 50% chance.

Two Dice
    Target Casting Level

      03+ (02.8%)IR (94.4%)S (00.0%)F (02.8%)MC
      04+ (02.8%)IR (88.9%)S (05.6%)F (02.8%)MC
      05+ (02.8%)IR (80.6%)S (13.9%)F (02.8%)MC
      06+ (02.8%)IR (69.4%)S (25.0%)F (02.8%)MC
      07+ (02.8%)IR (55.6%)S (38.9%)F (02.8%)MC
      08+ (02.8%)IR (38.9%)S (55.6%)F (02.8%)MC
      09+ (02.8%)IR (25.0%)S (69.4%)F (02.8%)MC
      10+ (02.8%)IR (13.9%)S (80.6%)F (02.8%)MC
      11+ (02.8%)IR (05.6%)S (88.9%)F (02.8%)MC
      12+ (02.8%)IR (00.0%)S (94.4%)F (02.8%)MC

Two Dice with Book of Hoeth
    Target Casting Level

      03+ (13.9%)IR (83.3%)S (00.0%)F (02.8%)MC
      04+ (13.9%)IR (77.8%)S (05.6%)F (02.8%)MC
      05+ (11.1%)IR (72.2%)S (13.9%)F (02.8%)MC
      06+ (11.1%)IR (61.1%)S (25.0%)F (02.8%)MC
      07+ (08.3%)IR (50.0%)S (38.9%)F (02.8%)MC
      08+ (08.3%)IR (33.3%)S (55.6%)F (02.8%)MC
      09+ (05.6%)IR (22.2%)S (69.4%)F (02.8%)MC
      10+ (05.6%)IR (11.1%)S (80.6%)F (02.8%)MC
      11+ (02.8%)IR (05.6%)S (88.9%)F (02.8%)MC
      12+ (02.8%)IR (00.0%)S (94.4%)F (02.8%)MC

Three Dice
    Target Casting Level

      03+ (07.4%)IR (85.2%)S (00.0%)F (07.4%)MC
      04+ (07.4%)IR (85.2%)S (00.0%)F (07.4%)MC
      05+ (07.4%)IR (85.2%)S (00.0%)F (07.4%)MC
      06+ (07.4%)IR (83.8%)S (01.4%)F (07.4%)MC
      07+ (07.4%)IR (80.6%)S (04.6%)F (07.4%)MC
      08+ (07.4%)IR (75.0%)S (10.2%)F (07.4%)MC
      09+ (07.4%)IR (66.7%)S (18.5%)F (07.4%)MC
      10+ (07.4%)IR (55.1%)S (30.1%)F (07.4%)MC
      11+ (07.4%)IR (42.6%)S (42.6%)F (07.4%)MC
      12+ (07.4%)IR (30.1%)S (55.1%)F (07.4%)MC

Three Dice with Book of Hoeth
    Target Casting Level

      03+ (37.0%)IR (55.6%)S (00.0%)F (07.4%)MC
      04+ (37.0%)IR (55.6%)S (00.0%)F (07.4%)MC
      05+ (37.0%)IR (55.6%)S (00.0%)F (07.4%)MC
      06+ (35.6%)IR (55.6%)S (01.4%)F (07.4%)MC
      07+ (35.2%)IR (52.8%)S (04.6%)F (07.4%)MC
      08+ (32.4%)IR (50.0%)S (10.2%)F (07.4%)MC
      09+ (29.6%)IR (44.4%)S (18.5%)F (07.4%)MC
      10+ (26.4%)IR (36.1%)S (30.1%)F (07.4%)MC
      11+ (22.2%)IR (27.8%)S (42.6%)F (07.4%)MC
      12+ (18.1%)IR (19.4%)S (55.1%)F (07.4%)MC

Four Dice
    Target Casting Level

      03+ (12.7%)IR (74.1%)S (00.0%)F (13.2%)MC
      04+ (12.7%)IR (74.1%)S (00.0%)F (13.2%)MC
      05+ (12.7%)IR (74.1%)S (00.0%)F (13.2%)MC
      06+ (12.7%)IR (74.1%)S (00.0%)F (13.2%)MC
      07+ (12.7%)IR (74.1%)S (00.0%)F (13.2%)MC
      08+ (12.7%)IR (73.8%)S (00.3%)F (13.2%)MC
      09+ (12.7%)IR (72.8%)S (01.3%)F (13.2%)MC
      10+ (12.7%)IR (70.6%)S (03.5%)F (13.2%)MC
      11+ (12.7%)IR (66.7%)S (07.3%)F (13.2%)MC
      12+ (12.7%)IR (60.6%)S (13.5%)F (13.2%)MC

Four Dice with Book of Hoeth
    Target Casting Level

      03+ (59.0%)IR (27.8%)S (00.0%)F (13.2%)MC
      04+ (59.0%)IR (27.8%)S (00.0%)F (13.2%)MC
      05+ (59.0%)IR (27.8%)S (00.0%)F (13.2%)MC
      06+ (59.0%)IR (27.8%)S (00.0%)F (13.2%)MC
      07+ (59.0%)IR (27.8%)S (00.0%)F (13.2%)MC
      08+ (58.7%)IR (27.8%)S (00.3%)F (13.2%)MC
      09+ (57.7%)IR (27.8%)S (01.3%)F (13.2%)MC
      10+ (55.6%)IR (27.8%)S (03.5%)F (13.2%)MC
      11+ (53.5%)IR (25.9%)S (07.3%)F (13.2%)MC
      12+ (49.2%)IR (24.1%)S (13.5%)F (13.2%)MC
Great Library of Hoeth

Links

New Library articles
Articles recently added to the library:

Voice of the Phoenix

(Added on 14-Apr-10 16:49)

Library Updates
Index of updates to the library
(Added on 28-Jan-10 23:59)

A Complete Guide to Starting High Elves
by Sturen
(Added on 26-Jan-10 21:07)

Bone Painting Guide
by Ekxw
(Added on 18-Jan-10 07:05)

Ivory Armoured Swordmasters
by King Ulrik
(Added on 18-Jan-10 07:04)

See more...


Go to Administration Panel

Based on phpBB © 2001, 2005 phpBB Group