|
Home » Great Library at Hoeth » Book of Warfare » General » StatisticsHammer 3: Silver Helm Charge. (6th Ed HE)
| StatisticsHammer 3: Silver Helm Charge. (6th Ed HE) |
| By Ryo |
Yet another statistical analysis. This one calculates the number of wounds caused by a unit of silver helms on the charge, factoring for weapons skill, toughness and armour save. To give a better idea where your probabilites lie, I've coloured the chart as follows: If you have 25% or greater of achieving a result, it is coloured green. Between 15% and 25% is coloured blue. Anything from 5% through 15% is coloured purple. All other results are left black, as they will be statistical anomalies.
For purposes of weapon skill, attacking any unit with a weapon skill of 5 or 6 will result in the same probabilities as one with WS 4, as you do not achieve a WS of greater than twice the WS of the horse until WS 7.
And yes, I know some of these Weapon Skill / Toughness / Armour Save combinations don't exist in the game, it was just easier to run all possibilities rather than go through each army list in turn and find what options were available.
Silver Helm Unit with a frontage of 4 models, no champion:
Wounds Caused__0______1______2______3______4_____5______6______7______8___
vs WS 2 T3 AS - 00.77% 05.40% 16.09% 26.64% 26.74% 16.65% 06.28% 01.32% 00.12%
vs WS 2 T3 AS 6 01.06% 06.94% 19.06% 28.56% 25.42% 13.73% 04.41% 00.77% 00.06%
vs WS 2 T3 AS 5 01.43% 08.77% 22.25% 30.08% 23.47% 10.74% 02.84% 00.40% 00.02%
vs WS 2 T3 AS 4 04.01% 17.04% 29.92% 28.04% 15.18% 04.83% 00.89% 00.09% 00.00%
vs WS 2 T3 AS 3 09.81% 27.99% 32.83% 20.41% 07.26% 01.50% 00.18% 00.01% 00.00%
vs WS 2 T3 AS 2 21.65% 38.40% 27.50% 10.16% 02.06% 00.23% 00.01% 00.00% 00.00%
vs WS 2 T3 AS 1 35.07% 40.13% 19.10% 04.89% 00.73% 00.07% 00.00% 00.00% 00.00%
vs WS 3 T3 AS - 01.23% 07.82% 20.63% 29.38% 24.52% 12.24% 03.58% 00.57% 00.04%
vs WS 3 T3 AS 6 01.53% 09.28% 23.07% 30.39% 22.88% 10.00% 02.50% 00.33% 00.02%
vs WS 3 T3 AS 5 01.88% 10.91% 25.62% 31.13% 20.89% 07.78% 01.60% 00.17% 00.01%
vs WS 3 T3 AS 4 04.88% 19.60% 31.95% 27.03% 12.69% 03.33% 00.48% 00.04% 00.00%
vs WS 3 T3 AS 3 11.10% 30.14% 33.08% 18.74% 05.84% 01.00% 00.09% 00.00% 00.00%
vs WS 3 T3 AS 2 22.95% 39.30% 26.77% 09.17% 01.65% 00.15% 00.01% 00.00% 00.00%
vs WS 3 T3 AS 1 37.18% 40.27% 17.82% 04.15% 00.54% 00.04% 00.00% 00.00% 00.00%
vs WS 4 T3 AS - 03.66% 15.35% 27.61% 27.82% 17.15% 06.62% 01.57% 00.21% 00.01%
vs WS 4 T3 AS 6 04.55% 17.78% 29.49% 27.02% 14.92% 05.08% 01.04% 00.12% 00.01%
vs WS 4 T3 AS 5 05.58% 20.42% 31.20% 25.82% 12.59% 03.69% 00.64% 00.06% 00.00%
vs WS 4 T3 AS 4 10.64% 28.73% 32.31% 19.63% 06.99% 01.49% 00.19% 00.01% 00.00%
vs WS 4 T3 AS 3 19.21% 36.54% 28.75% 12.10% 02.95% 00.42% 00.04% 00.00% 00.00%
vs WS 4 T3 AS 2 33.13% 40.64% 20.21% 05.22% 00.75% 00.06% 00.00% 00.00% 00.00%
vs WS 4 T3 AS 1 46.38% 37.99% 12.97% 02.39% 00.26% 00.02% 00.00% 00.00% 00.00%
vs WS 2 T4 AS - 03.49% 15.14% 27.84% 28.23% 17.21% 06.45% 01.45% 00.18% 00.01%
vs WS 2 T4 AS 6 04.20% 17.25% 29.64% 27.62% 15.18% 05.02% 00.98% 00.10% 00.00%
vs WS 2 T4 AS 5 05.02% 19.54% 31.34% 26.69% 13.04% 03.71% 00.61% 00.05% 00.00%
vs WS 2 T4 AS 4 09.81% 27.99% 32.83% 20.41% 07.26% 01.50% 00.18% 00.01% 00.00%
vs WS 2 T4 AS 3 18.02% 36.12% 29.58% 12.72% 03.09% 00.43% 00.03% 00.00% 00.00%
vs WS 2 T4 AS 2 31.47% 40.80% 21.22% 05.63% 00.81% 00.06% 00.00% 00.00% 00.00%
vs WS 2 T4 AS 1 45.28% 38.46% 13.46% 02.51% 00.27% 00.02% 00.00% 00.00% 00.00%
vs WS 3 T4 AS - 04.59% 18.38% 30.50% 27.20% 14.12% 04.35% 00.78% 00.08% 00.00%
vs WS 3 T4 AS 6 05.24% 20.14% 31.74% 26.41% 12.49% 03.41% 00.53% 00.04% 00.00%
vs WS 3 T4 AS 5 05.95% 22.00% 32.91% 25.43% 10.82% 02.54% 00.33% 00.02% 00.00%
vs WS 3 T4 AS 4 11.10% 30.14% 33.08% 18.74% 05.84% 01.00% 00.09% 00.00% 00.00%
vs WS 3 T4 AS 3 19.51% 37.45% 28.89% 11.41% 02.44% 00.28% 00.02% 00.00% 00.00%
vs WS 3 T4 AS 2 32.70% 41.10% 20.44% 05.07% 00.65% 00.04% 00.00% 00.00% 00.00%
vs WS 3 T4 AS 1 47.05% 38.10% 12.51% 02.13% 00.20% 00.01% 00.00% 00.00% 00.00%
vs WS 4 T4 AS - 09.53% 26.67% 31.82% 21.07% 08.46% 02.11% 00.32% 00.03% 00.00%
vs WS 4 T4 AS 6 10.86% 28.73% 32.00% 19.51% 07.10% 01.57% 00.21% 00.02% 00.00%
vs WS 4 T4 AS 5 12.33% 30.83% 31.99% 17.82% 05.78% 01.11% 00.12% 00.01% 00.00%
vs WS 4 T4 AS 4 19.21% 36.54% 28.75% 12.10% 02.95% 00.42% 00.04% 00.00% 00.00%
vs WS 4 T4 AS 3 29.12% 40.13% 22.69% 06.79% 01.16% 00.11% 00.01% 00.00% 00.00%
vs WS 4 T4 AS 2 43.09% 39.39% 14.49% 02.73% 00.28% 00.02% 00.00% 00.00% 00.00%
vs WS 4 T4 AS 1 55.78% 34.26% 08.69% 01.18% 00.09% 00.00% 00.00% 00.00% 00.00%
Silver Helm Unit with a frontage of 4 models, including a champion:
Wounds Caused__0______1______2______3______4_____5______6______7______8+__
vs WS 2 T3 AS - 00.34% 02.83% 10.15% 20.78% 26.68% 22.25% 12.04% 04.08% 00.85%
vs WS 2 T3 AS 6 00.47% 03.67% 12.33% 23.28% 27.16% 20.22% 09.59% 02.79% 00.49%
vs WS 2 T3 AS 5 00.63% 04.69% 14.76% 25.73% 27.14% 17.81% 07.23% 01.75% 00.25%
vs WS 2 T3 AS 4 02.15% 11.01% 23.96% 28.91% 21.13% 09.62% 02.72% 00.46% 00.04%
vs WS 2 T3 AS 3 06.18% 21.26% 31.04% 25.01% 12.13% 03.63% 00.67% 00.07% 00.00%
vs WS 2 T3 AS 2 15.63% 33.74% 30.53% 14.97% 04.31% 00.74% 00.07% 00.00% 00.00%
vs WS 2 T3 AS 1 28.58% 39.20% 22.99% 07.53% 01.50% 00.19% 00.01% 00.00% 00.00%
vs WS 3 T3 AS - 00.55% 04.16% 13.51% 24.52% 27.22% 19.06% 08.39% 02.24% 00.35%
vs WS 3 T3 AS 6 00.68% 04.97% 15.41% 26.33% 27.06% 17.16% 06.66% 01.53% 00.20%
vs WS 3 T3 AS 5 00.84% 05.90% 17.45% 28.07% 26.58% 15.07% 05.04% 00.97% 00.10%
vs WS 3 T3 AS 4 02.62% 12.78% 26.23% 29.31% 19.33% 07.66% 01.80% 00.24% 00.02%
vs WS 3 T3 AS 3 06.99% 23.09% 31.99% 24.05% 10.61% 02.79% 00.43% 00.04% 00.00%
vs WS 3 T3 AS 2 16.57% 34.75% 30.25% 14.06% 03.74% 00.57% 00.05% 00.00% 00.00%
vs WS 3 T3 AS 1 30.29% 39.69% 21.98% 06.68% 01.21% 00.13% 00.01% 00.00% 00.00%
vs WS 4 T3 AS - 02.14% 10.48% 22.51% 27.73% 21.59% 11.01% 03.67% 00.77% 00.10%
vs WS 4 T3 AS 6 02.65% 12.27% 24.61% 28.05% 19.96% 09.18% 02.72% 00.50% 00.05%
vs WS 4 T3 AS 5 03.26% 14.24% 26.71% 28.06% 18.10% 07.40% 01.91% 00.30% 00.03%
vs WS 4 T3 AS 4 06.95% 22.45% 31.07% 24.03% 11.38% 03.40% 00.64% 00.07% 00.00%
vs WS 4 T3 AS 3 13.87% 31.73% 30.91% 16.72% 05.49% 01.12% 00.14% 00.01% 00.00%
vs WS 4 T3 AS 2 26.23% 39.07% 24.46% 08.34% 01.68% 00.20% 00.01% 00.00% 00.00%
vs WS 4 T3 AS 1 39.94% 39.15% 16.44% 03.86% 00.56% 00.05% 00.00% 00.00% 00.00%
vs WS 2 T4 AS - 01.94% 09.96% 22.20% 28.06% 22.11% 11.23% 03.68% 00.75% 00.09%
vs WS 2 T4 AS 6 02.33% 11.45% 24.14% 28.52% 20.71% 09.54% 02.78% 00.49% 00.05%
vs WS 2 T4 AS 5 02.79% 13.09% 26.10% 28.76% 19.11% 07.86% 01.99% 00.30% 00.03%
vs WS 2 T4 AS 4 06.18% 21.26% 31.04% 25.01% 12.13% 03.63% 00.67% 00.07% 00.00%
vs WS 2 T4 AS 3 12.68% 30.76% 31.52% 17.72% 05.94% 01.22% 00.15% 00.01% 00.00%
vs WS 2 T4 AS 2 24.47% 38.73% 25.58% 09.10% 01.88% 00.23% 00.02% 00.00% 00.00%
vs WS 2 T4 AS 1 38.57% 39.47% 17.17% 04.13% 00.60% 00.05% 00.00% 00.00% 00.00%
vs WS 3 T4 AS - 02.55% 12.25% 25.11% 28.67% 19.93% 08.69% 02.37% 00.39% 00.04%
vs WS 3 T4 AS 6 02.91% 13.52% 26.59% 28.78% 18.68% 07.44% 01.81% 00.26% 00.02%
vs WS 3 T4 AS 5 03.30% 14.87% 28.06% 28.75% 17.31% 06.22% 01.31% 00.16% 00.01%
vs WS 3 T4 AS 4 06.99% 23.09% 31.99% 24.05% 10.61% 02.79% 00.43% 00.04% 00.00%
vs WS 3 T4 AS 3 13.73% 32.13% 31.43% 16.59% 05.10% 00.92% 00.10% 00.01% 00.00%
vs WS 3 T4 AS 2 25.43% 39.23% 25.04% 08.48% 01.63% 00.18% 00.01% 00.00% 00.00%
vs WS 3 T4 AS 1 40.08% 39.43% 16.30% 03.67% 00.49% 00.04% 00.00% 00.00% 00.00%
vs WS 4 T4 AS - 06.35% 20.96% 30.10% 24.65% 12.66% 04.22% 00.91% 00.12% 00.01%
vs WS 4 T4 AS 6 07.24% 22.77% 30.91% 23.68% 11.24% 03.41% 00.66% 00.08% 00.01%
vs WS 4 T4 AS 5 08.22% 24.66% 31.60% 22.54% 09.80% 02.67% 00.45% 00.05% 00.00%
vs WS 4 T4 AS 4 13.87% 31.73% 30.91% 16.72% 05.49% 01.12% 00.14% 00.01% 00.00%
vs WS 4 T4 AS 3 22.65% 37.68% 26.57% 10.32% 02.41% 00.35% 00.03% 00.00% 00.00%
vs WS 4 T4 AS 2 35.91% 40.01% 18.64% 04.69% 00.69% 00.06% 00.00% 00.00% 00.00%
vs WS 4 T4 AS 1 49.58% 36.65% 11.53% 02.01% 00.21% 00.01% 00.00% 00.00% 00.00%
This is chart one and two of (at least) four.
Currently planned additions to this article:
Silver Helms with 5 frontage, no champion
Silver Helms with 5 frontage and a champion
| Wounds Caused |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8+ |
| vs WS 2 T3 AS - |
00.77% |
05.40% |
16.09% |
26.64% |
26.74% |
16.65% |
06.28% |
01.32% |
00.12% |
|
|
|
|